Underbust Size
| US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 30 | 30 | 8 | 65 | 80 | 0 | 65 | 65 | 30 |
| 32 | 32 | 32 | 10 | 70 | 85 | 1 | 70 | 70 | 32 |
| 34 | 34 | 34 | 12 | 75 | 90 | 2 | 75 | 75 | 34 |
| 36 | 36 | 36 | 14 | 80 | 95 | 3 | 80 | 80 | 36 |
| 38 | 38 | 38 | 16 | 85 | 100 | 4 | 85 | 85 | 38 |
| 40 | 40 | 40 | 18 | 90 | 105 | 5 | 90 | 90 | 40 |
| 42 | 42 | 42 | 20 | 95 | 110 | 6 | 95 | 95 | 42 |
| 44 | 44 | 44 | 22 | 100 | 115 | 7 | 100 | 100 | 44 |
| 46 | 46 | 46 | 24 | 105 | 120 | 8 | 105 | 105 | 46 |
| 48 | 48 | 48 | 26 | 110 | 125 | 9 | 110 | 110 | 48 |
| 50 | 50 | 50 | 28 | 115 | 130 | 10 | 115 | 115 | 50 |
| 52 | 52 | 52 | 30 | 120 | 135 | 11 | 120 | 120 | 52 |
| 54 | 54 | 54 | 32 | 125 | 140 | 12 | 125 | 125 | 54 |
| 56 | 56 | 56 | 34 | 130 | 145 | 13 | 130 | 130 | 56 |
| 58 | 58 | 58 | 36 | 135 | 150 | 14 | 135 | 135 | 58 |
CUP Size
| US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
|---|---|---|---|---|---|---|---|---|---|
| AA | AA | AA | AA | AA | AA | AA | AA | A | AA |
| A | A | A | A | A | A | A | A | B | A |
| B | B | B | B | B | B | B | B | C | B |
| C | C | C | C | C | C | C | C | D | C |
| D | D | D | D | D | D | D | D | E | D |
| DD | E | DD | DD | E | E | DD | DD | F | DD |
| F | F | E | E | F | F | E | DDD | G | F |
| G | G | F | F | G | G | F | G | H | G |
| H | H | FF | FF | H | H | FF | H | I | H |
| I | I | G | G | J | J | G | I | J | I |
| J | J | GG | GG | K | K | GG | J | K | J |
| K | K | H | H | L | L | H | K | L | K |
Inches
| Tag Size | Us Size | Fit For Cup Size |
|---|---|---|
| M(160/84A) | 4 | 34A 34B 34C 34D |
| L(165/88A) | 6 | 34E 36A 36B 36C 36D |
| XL(170/92A) | 8 | 36E 38A 38B 38C 38D |
| 2XL(175/96A) | 10 | 38E 40A 40B 40C 40D 40E |
Centimeters
| Tag Size | Us Size | Fit For Cup Size |
|---|---|---|
| M(160/84A) | 4 | 34A 34B 34C 34D |
| L(165/88A) | 6 | 34E 36A 36B 36C 36D |
| XL(170/92A) | 8 | 36E 38A 38B 38C 38D |
| 2XL(175/96A) | 10 | 38E 40A 40B 40C 40D 40E |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
Please measure yourself by following the guide below and use them as a reference when selecting an items size.
Wrap the measuring tape somewhat loosely around the fullest part of your breasts(While Braless or wearing a non-padded bra). This is your BUST SIZE. Example: 90cm
Wrap the measuring tape around your Chest, just beneath the breasts. Example: 75cm,then your UNDERBUST SIZE is 75.
(UNDERBUST SIZE use in 70,75,80,85,90,95,100,105...if your UNDERBUST SIZE is not within the range,choose the closest higher number .For example,your UNDERBUST SIZE is 73,then choose 75)
3.Subtract your Underbust size from your bust measurement and refer to chart.Example: 90 cm (bust)–75 (underbust) = 15cm. That’s a C Cup.
| The difference(in centimeter) | 7.5 | 10 | 12.5 | 15 | 17.5 | 20 | 22.5 | 25 | 27.5 | 30 | 32.5 |
| The cup size | AA | A | B | C | D | DD | DDD/F | G | H | I | J |
4.Your bra size is your Underbust size plus your cup size. Example: 75C(=34C).










