89ys6-359 European And American Women's Season New Garden Wind Long Sleeve Flower Print Dress
| INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
|---|---|---|---|---|---|---|---|---|---|---|
| XXXS | 0 | 0 | 4 | 4 | 30 | 32 | 36 | 38 | 5 | 3XP |
| XXS | 2 | 2 | 6 | 6 | 32 | 34 | 38 | 40 | 7 | XXP |
| XS | 4 | 4 | 8 | 8 | 34 | 36 | 40 | 42 | 9 | XP |
| S | 6 | 6 | 10 | 10 | 36 | 38 | 42 | 44 | 11 | P |
| M | 8 | 8 | 12 | 12 | 38 | 40 | 44 | 46 | 13 | M |
| L | 10 | 10 | 14 | 14 | 40 | 42 | 46 | 48 | 15 | G |
| XL | 12 | 12 | 16 | 16 | 42 | 44 | 48 | 50 | 17 | GG |
| XXL | 14 | 14 | 18 | 18 | 44 | 46 | 50 | 52 | 19 | G3 |
| 3XL | 16 | 16 | 20 | 20 | 46 | 48 | 52 | 54 | 21 | G4 |
| 4XL | 18 | 18 | 22 | 22 | 48 | 50 | 54 | 56 | 23 | G5 |
| 5XL | 20 | 20 | 24 | 24 | 50 | 52 | 56 | 58 | 25 | G6 |
| 6XL | 22 | 22 | 26 | 26 | 52 | 54 | 58 | 60 | 27 | G7 |
| 7XL | 24 | 24 | 28 | 28 | 54 | 56 | 60 | 62 | 29 | G8 |
| 8XL | 26 | 26 | 30 | 30 | 56 | 58 | 62 | 64 | 31 | G9 |
Inches
| Tag Size | Us Size | Bust | Shoulder |
|---|---|---|---|
| S | 2 | 35.83-37.01 | 14.17-14.96 |
| M | 4 | 37.01-38.98 | 14.96-15.75 |
| L | 6 | 38.98-40.55 | 15.75-16.54 |
| XL | 8 | 40.55-42.13 | 16.54-17.32 |
| 2XL | 10 | 42.13-44.09 | 17.32-18.11 |
| 3XL | 12 | 44.09-46.06 | 18.11-18.90 |
| 4XL | 14 | 46.46-48.43 | 18.90-19.69 |
| 5XL | 16 | 48.82-50.39 | 19.69-20.47 |
Centimeters
| Tag Size | Us Size | Bust | Shoulder |
|---|---|---|---|
| S | 2 | 91-94 | 36-38 |
| M | 4 | 94-99 | 38-40 |
| L | 6 | 99-103 | 40-42 |
| XL | 8 | 103-107 | 42-44 |
| 2XL | 10 | 107-112 | 44-46 |
| 3XL | 12 | 112-117 | 46-48 |
| 4XL | 14 | 118-123 | 48-50 |
| 5XL | 16 | 124-128 | 50-52 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
Please measure yourself by following the guide below and use them as a reference when selecting an items size.
This sizes listed is based on international sizing system, please according to your own measurements and dressing habits to choose your suitable size.
About Size: Size may be 2cm/1inch inaccuracy due to hand measuer. Thsese measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.
About Color: The precise color of the clothing items may vary depending on the specific conditions. The items colors depicted should only be used as an approximate guide.
About Review: If there is any dissatisfaction, please email us before leaving negative feedback .We will try our best to resolve the issues. Your recognition will make us more confident and serve you better.
Main picture source:No model
Pattern:Print
Process:Printing/Printing
Style:Basic
Combination:Single
Skirt length :Middle skirt
Skirt:Large swing
Collar:V-neck
Sleeve:Conventional sleeve
Sleeve length:Nine points
Waist type:High waist
Clothing door:Over the head
Popular elements:Printing
Listing year/season:Year
Fabric name:Person cotton
Main fabric components:Cotton
Content of main fabric components:51%-70%
Main fabric component 2:Polyester (polyester)
:10%-29%
Color:Flower
Size:S,M,L
For age:25-29 years old
Clothing style:Europe
Style Type:Fresh and Sweet





